<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Krones TV</title>
		<link>http://krones.tv/</link>
		<description>The latest videos on Krones TV</description>
		<generator>Krones</generator>
		<image>
			<title>Krones TV</title>
			<link>http://krones.tv/</link>
			<url>http://krones.tv/images/krones-tv.gif</url>
			<width>200</width>
			<height>50</height>
		</image>
		<item>
			<title>TÜV SÜD confirms compliance with enviro</title>
			<link>http://krones.tv/en/4/4936</link>
			<guid>http://krones.tv/en/4/4936</guid>
			<pubDate>Wed, 18 Apr 2012 13:15:02 +0200</pubDate>
			<description>The certification department of the technical inspectorate TÜV SÜD Industrie Service GmbH has tested and certified Krones’ Hydronomic water treatment system at the Einbecker Brewery in Einbeck, Germany, in line with the requirements of the enviro management system. So for the first time there is independent certification on file for Krones’ water treatment system.</description>
			<author>Krones</author>
			<enclosure url="http://krones.tv/videos/hydronomic_en_360p.mp4" length="6709806" type="video/mp4" />
		</item>
		<item>
			<title>Krones at the Anuga FoodTec 2012</title>
			<link>http://krones.tv/en/4/4933</link>
			<guid>http://krones.tv/en/4/4933</guid>
			<pubDate>Tue, 10 Apr 2012 16:15:02 +0200</pubDate>
			<description>The Anuga FoodTec enables all segments of the food industry to obtain a process-driven, cross-sectoral overview of the entire processes involved in the production of foods and beverages, together with the spectrum of raw materials used. With more than 42,000 trade visitors from 131 different countries, the Anuga FoodTec 2012 reported an increased attendance.</description>
			<author>Krones</author>
			<enclosure url="http://krones.tv/videos/anuga_2012_en_360p.mp4" length="18316550" type="video/mp4" />
		</item>
		<item>
			<title>Krones Variostick - handle-applicator</title>
			<link>http://krones.tv/en/3/4928</link>
			<guid>http://krones.tv/en/3/4928</guid>
			<pubDate>Wed, 21 Mar 2012 09:07:49 +0100</pubDate>
			<description>The Variostick is a compact machine for the reliable and precise application of handels. Ready-made handles and/or adhesive tape with separate label are processed. The output range of a single line is 60 up to 80 packs per minute.</description>
			<author>Krones</author>
			<enclosure url="http://krones.tv/videos/variostick_360p.mp4" length="5680401" type="video/mp4" />
		</item>
		<item>
			<title>Varioline for Vilsa Brunnen</title>
			<link>http://krones.tv/en/3/4919</link>
			<guid>http://krones.tv/en/3/4919</guid>
			<pubDate>Mon, 13 Feb 2012 14:41:39 +0100</pubDate>
			<description>The client opted for the Varioline not least because of its minimised footprint and maximised flexibility. Thanks to the versatile choice of modules on offer, the packaging system offers plentiful options in terms of primary and secondary packaging.</description>
			<author>Krones</author>
			<enclosure url="http://krones.tv/videos/vilsabrunnen_varioline_en_360p.mp4" length="16877217" type="video/mp4" />
		</item>
		<item>
			<title>Krones ErgoBloc L</title>
			<link>http://krones.tv/en/3/4913</link>
			<guid>http://krones.tv/en/3/4913</guid>
			<pubDate>Tue, 10 Jan 2012 09:38:56 +0100</pubDate>
			<description>This complete-system solution achieves maximised efficiency thanks to optimised process management and control. Other aspects include modularised design and flexibility, plus maximised availability and fast commissioning. The footprint has been downsized by more than 70 % compared to conventional lines. In the film, Krones staff report on the value-creating functions of the ErgoBloc L.</description>
			<author>Krones</author>
			<enclosure url="http://krones.tv/videos/Ergobloc_L_en_360p.mp4" length="32585275" type="video/mp4" />
		</item>
		<item>
			<title>SuperPET - a path into the future! Part V</title>
			<link>http://krones.tv/en/3/4911</link>
			<guid>http://krones.tv/en/3/4911</guid>
			<pubDate>Mon, 09 Jan 2012 15:18:04 +0100</pubDate>
			<description>Susanne Huber, project manager SuperPET: „Definitely a reduction of recycling costs through a shorter and energy-efficient recycling process! Krones is offering a fully developed, field-trialled technology that is able to produce food-quality flakes from used PET bottles for making new PET containers.&quot;</description>
			<author>Krones</author>
			<enclosure url="http://krones.tv/videos/superPET_interview_05_en_360p.mp4" length="3004048" type="video/mp4" />
		</item>
		<item>
			<title>SuperPET - a path into the future! Part III</title>
			<link>http://krones.tv/en/3/4909</link>
			<guid>http://krones.tv/en/3/4909</guid>
			<pubDate>Mon, 09 Jan 2012 15:13:28 +0100</pubDate>
			<description>Susanne Huber, project manager SuperPET: „The crucial factors behind the decision to support Krones' PET recycling process (also referred to as the Super-Clean PET Flake Process) were not only the cost-efficiency of the system's operation and the high quality of the recyclate obtained, but also its high market potential in the 27 nations of the European Community.&quot;</description>
			<author>Krones</author>
			<enclosure url="http://krones.tv/videos/superPET_interview_03_en_360p.mp4" length="4400758" type="video/mp4" />
		</item>
		<item>
			<title>SuperPET - a path into the future! Part IV</title>
			<link>http://krones.tv/en/3/4908</link>
			<guid>http://krones.tv/en/3/4908</guid>
			<pubDate>Mon, 09 Jan 2012 15:11:06 +0100</pubDate>
			<description>Susanne Huber, project manager SuperPET: „To a great extent, the PET bottles annually in circulation in EU 27 are not returned to the packaging market. Instead, they are used for energy recovery, landfill or are recycled to granulate to be used outside the food industry. That's why the European Union and Krones aim to commercialize the flake technology as a stand alone facility and as an integrated solution in the beverage industry.&quot;</description>
			<author>Krones</author>
			<enclosure url="http://krones.tv/videos/superPET_interview_04_en_360p.mp4" length="2792505" type="video/mp4" />
		</item>
		<item>
			<title>SuperPET - a path into the future! Part II</title>
			<link>http://krones.tv/en/3/4906</link>
			<guid>http://krones.tv/en/3/4906</guid>
			<pubDate>Mon, 09 Jan 2012 15:05:13 +0100</pubDate>
			<description>Susanne Huber, project manager SuperPET: &quot;In the European Union's guidelines, the EU's member states undertake to reduce their consumption of primary energy by 20 per cent before 2020. The European Commission is confident that the European recycling and waste management sector can play a substantial role in achieving these &quot;20-20-20&quot; targets.&quot;</description>
			<author>Krones</author>
			<enclosure url="http://krones.tv/videos/superPET_interview_02_en_360p.mp4" length="3920864" type="video/mp4" />
		</item>
		<item>
			<title>SuperPET - a path into the future! Part I</title>
			<link>http://krones.tv/en/3/4905</link>
			<guid>http://krones.tv/en/3/4905</guid>
			<pubDate>Mon, 09 Jan 2012 15:04:40 +0100</pubDate>
			<description>Susanne Huber, project manager SuperPET: &quot;The decision was taken in July 2011: under the aegis of the EU's programme for competitiveness and innovation, the European Commission is supporting Krones in introducing an FDA-compliant flake recycling process. Flakes? FDA-compliant? Exactly! The aim is to successfully establish a food-grade recycling process for PET-bottles and -- at the same time -- enable a reduction of waste, emissions and pollutants.&quot;</description>
			<author>Krones</author>
			<enclosure url="http://krones.tv/videos/superPET_interview_01_en_360p.mp4" length="5571574" type="video/mp4" />
		</item>
	</channel>
</rss>

